Are you tracking an ancestor through Wisconsin genealogy and need a guide?
Wisconsin became the 30th state on May 29, 1848, and was the last state to be formed from the territory given to the United States in the Treaty of Paris. Wisconsin's population surged in the 1830s and eventually brought its population to 150,000 residents by the time of statehood. The land was settled by various people groups, but mostly German immigrants. These German immigrants found the area that became Wisconsin to their liking since the climate was similar to that of their past homeland.
Some key events to take note of while searching for your ancestor in the state of Wisconsin are the War of 1812, various Indian wars, the migrations of the 1840s, lead mining, beer brewing, the railroad, and obviously, the Civil War should all be considered. The California gold rush also impacted Wisconsin since many of their lead miners left the area to head west to seek out fortune. If you have an ancestor who lived in Wisconsin during this time and are unable to find them in Wisconsin in 1850, then keep the gold rush in mind.
County | Date Formed | Parent County | County Seat |
---|---|---|---|
Adams | 1848 | Portage County | Friendship |
Ashland | 1860 | La Pointe County | Ashland |
Barron | 1859 | Polk County | Barron |
Bayfield | 1845 | St. Croix County | Washburn |
Brown | 1818 | unorganized territory | Green Bay |
Buffalo | 1853 | Jackson County | Alma |
Burnett | 1856 | Polk and Douglas Counties | Siren |
Calumet | 1836 | Brown County | Chilton |
Chippewa | 1845 | Crawford County | Chippewa Falls |
Clark | 1853 | Jackson County | Neillsville |
Columbia | 1846 | Portage County | Portage |
Crawford | 1818 | unorganized territory | Prairie du Chien |
Dane | 1836 | Crawford, Iowa, and Milwaukee counties | Madison |
Dodge | 1836 | Brown and Milwaukee Counties | Juneau |
Door | 1851 | Brown County | Sturgeon Bay |
Douglas | 1854 | La Pointe County | Superior |
Dunn | 1854 | Chippewa County | Menomonie |
Eau Claire | 1856 | Chippewa County | Eau Claire |
Florence | 1882 | Marinette and Oconto Counties | Florence |
Fond du Lac | 1836 | Brown County | Fond du Lac |
Forest | 1885 | Langlade County | Crandon |
Green Lake | 1858 | Marquette County | Green Lake |
Grant | 1836 | Iowa County | Lancaster |
Green | 1836 | Iowa County | Monrow |
Iowa | 1829 | Crawford County | Dodgeville |
Iron | 1893 | Ashland County | Hurley |
Jackson | 1853 | La Crosse County | Black River Falls |
Jefferson | 1836 | Milwaukee County | Jefferson |
Juneau | 1856 | Adams County | Mauston |
Kenosha | 1850 | Racine County | Kenosha |
Kewaunee | 1852 | Door County | Kewaunee |
Lafayette | 1846 | Iowa County | Darlington |
Langlade | 1879 | Oconto County | Antigo |
La Crosse | 1851 | Crawford County | La Crosse |
Lincoln | 1874 | Marathon County | Merrill |
Manitowoc | 1836 | Brown County | Manitowoc |
Marathon | 1850 | Portage County | Wausau |
Marinette | 1879 | Oconto County | Marinette |
Marquette | 1836 | Brown County | Montello |
Menominee | 1961 | Oconto and Shawano Counties | Keshana |
Milwaukee | 1834 | Brown and Iowa Counties | Milwaukee |
Monroe | 1854 | La Crosse County | Sparta |
Oconto | 1851 | Brown County | Oconto |
Oneida | 1885 | Lincoln County | Rhinelander |
Outagamie | 1851 | Brown and Winnebago Counties | Appleton |
Ozaukee | 1853 | Washington County | Port Washington |
Pepin | 1858 | Dunn County | Durand |
Pierce | 1858 | St Croix County | Ellsworth |
Polk | 1853 | St Croix County | Balsam Lake |
Portage | 1836 | Brown, Crawford, Iowa, and Milwaukee Counties | Stevens Point |
Price | 1879 | Chippewa and Lincoln Counties | Phillips |
Racine | 1836 | Milwaukee County | Racine |
Richland | 1842 | Crawford and Sauk Counties | Richland Center |
Rock | 1836 | Milwaukee Counties | Janesville |
Rusk | 1901 | Chippewa County | Ladysmith |
Sauk | 1840 | Crawford, Dane, and Portage Counties | Baraboo |
Sawyer | 1883 | Ashland and Chippewa Counties | Hayward |
St Croix | 1840 | Crawford County and unorganized territory | Hudson |
Shawano | 1853 | Oconto, Waupaca, and Winnebago Counties | Shawano |
Sheboygan | 1836 | Brown County | Sheboygan |
Taylor | 1875 | Chippewa, Clark, Lincoln, and Marathon Counties | Medford |
Trempealeau | 1854 | Buffalo, Chippewa, Jackson, and La Crosse | Whitehall |
Vernon | 1851 | Crawford County | Viroqua |
Vilas | 1893 | Oneida County | Eagle River |
Walworth | 1836 | Milwaukee County | Elkhorn |
Washburn | 1883 | Burnett County | Shell Lake |
Washington | 1836 | Brown and Milwaukee Counties | West Bend |
Waukesha | 1846 | Milwaukee County | Waukesha |
Waupaca | 1851 | Brown and Winnebago Counties | Waupaca |
Waushara | 1851 | Marquette County | Wautoma |
Winnebago | 1840 | Brown, Calumet, Fond du Lac, and Marquette Counties | Oshkosh |
Wood | 1856 | Portage County | Wisconsin Rapids |
Wisconsin Genealogy: State and Local Records
When tracking an ancestor's life, it is important to locate vital records. Sometimes, it is as easy as searching an online database, and sometimes, it can be harder. If you have located an ancestor who lived in Wisconsin during its early statehood, it would be a good idea to contact the local historical and genealogical societies to see what type of information they may have. Locating records at the local level can be more precise and provide more information than those at the national level. Here are some places you may want to begin your search for local records:
- County Clerk’s Office: Contacting the county clerk can help you find some land records, court documents, and other interesting documents that will give you a deeper look into your ancestor’s life.
- Local Library: What were the newspapers during that time period? Most libraries have microfilm that will allow you to read what was going on during your ancestor’s life. Many libraries also have obituary collections.
- Local Genealogical Societies: Most counties have their own historical society and genealogical societies. It is quite possible that someone has come before you and done much of the research and has wrote it down. If that is the case, then a local genealogical society would have that document.
- Local Cemeteries: Finding the grave of your ancestor can also give additional clues.
Wisconsin Genealogy: Online Resources
Here is a list of free and paid resources to track your Wisconsin ancestor. Don’t forget to check out some of the national parks I have listed, as they have been preserved by the government and may have records that you would not think about.
- Wisconsin, State Censuses, 1895 and 1905
- Wisconsin Family History Research
- Ancestry.com Guide to Wisconsin Records
- Wisconsin Military Records
- Wisconsin Newspapers
- Wisconsin Historical Society
- Wisconsin State Genealogical Society
- Wisconsin Daughters of the American Revolution
- Interment.net - Wisconsin Cemeteries by County
- Travel Wisconsin - 25 Top Wisconsin Historical Sites
- Wisconsin National Parks